Turnaround Time: 10-14 days
Genes: APOE, CYP2C19, CYP2C9, CYP2D6, CYP3A4, SLCO1B1, VKORC1.
Overview
Includes genes associated with drug metabolism with high-level evidence and clinically actionable guidelines. Our Cardiovascular Pharmacogenomic (PGx) Panel is designed to provide a complete genetic profile of how your body processes and responds to medications across cardiology specialty. By identifying gene–drug interactions, this test helps your healthcare provider choose the right medication and dosage for you, reducing side effects and improving treatment success. The panel evaluates genes involved in drug metabolism, transport, and receptor activity for cardiovascular medications. The results help guide selection, dosing, and monitoring of cardiovascular drugs to improve efficacy and reduce adverse events.
$199.00
Clinical Utility:
The panel analyzes genetic variants that influence the metabolism and therapeutic response to medications such as:
Results are intended to support personalized cardiovascular care, potentially reducing adverse drug reactions, improving therapeutic outcomes, and avoiding treatment failure.
Disease States : Coronary artery disease, hyperlipidemia, arrhythmias, hypertensions, heart failure and other cardiovascular conditions.
Let patient rinse mouth with clean water prior to the sample collection. Ensure patient does NOT eat, drink, smokeor chew tobacco, and chem gum for 30 minutes before collection specimen.
Label the outside of collection device patient’s Full Name, DOB, Date of Collection.
Open package and remove dry swab without touching sponge tip.
Place sponge tip as far back in the mouth and press firmly along the lower gums going up and down motion( against the inside of one cheek) . Use astopwatch to time the collection for at least 60 seconds per swab to collect cells. It is important to collect samples from maximum mucosal surfaces. If possible, avoid rubbing teeth.
Gently repeat step 4 on the opposite side of the cheek along the lower gums for additional 60 seconds.
Remove the swab from patient mouth and return the swab to the original specimen collection device containerand close the lid tightly.
Improved drug efficacy
Reduced risk of adverse drug reactions (ADRs)
Personalized dosing strategies
Guidance for alternative therapy selection
| Category | Therapeutic Class | Generic Name | Trade Name(s) | Gene | evidence level |
| Cardiovascular | x | x | x | APOE | Informative |
| Cardiovascular | Antiplatelets | Clopidogrel | Plavix | CYP2C19 | Actionable |
| Cardiovascular | Cardiac myosin inhibitor | Mavacamten | Camzyos | CYP2C19 | Actionable |
| Cardiovascular | Angiotensin II Receptor Antagonists | Azilsartan | Edarbi, Edarbyclor | CYP2C9 | Informative |
| Cardiovascular | Statins | Fluvastatin | Lescol | CYP2C9 | Informative |
| Cardiovascular | Angiotensin II Receptor Antagonists | Irbesartan | Avapro | CYP2C9 | Informative |
| Cardiovascular | Angiotensin II Receptor Antagonists | Losartan | Cozaar, Hyzaar | CYP2C9 | Informative |
| Cardiovascular | Diuretics | Torsemide | Demadex | CYP2C9 | Informative |
| Cardiovascular | Anticoagulants | Warfarin | Coumadin | CYP2C9 | Actionable |
| Cardiovascular | Beta Blockers | Carvedilol | Coreg, Coreg CR | CYP2D6 | Actionable |
| Cardiovascular | Antiarrhythmics | Flecainide | Tambocor | CYP2D6 | Actionable |
| Cardiovascular | Beta Blockers | Metoprolol | Lopressor | CYP2D6 | Actionable |
| Cardiovascular | Antiarrhythmics | Mexiletine | Mexitil | CYP2D6 | Actionable |
| Cardiovascular | Beta Blockers | Nebivolol | Bystolic | CYP2D6 | Actionable |
| Cardiovascular | Antiarrhythmics | Propafenone | Rythmol | CYP2D6 | Actionable |
| Cardiovascular | Beta Blockers | Propranolol | Inderal | CYP2D6 | Actionable |
| Cardiovascular | Antianginal Agents | Ranolazine | Ranexa | CYP2D6 | Actionable |
| Cardiovascular | Beta Blockers | Timolol | Blocadren | CYP2D6 | Informative |
| Cardiovascular | Statins | Atorvastatin | Lipitor | CYP3A4 | Informative |
| Cardiovascular | Statins | Lovastatin | Mevacor, Altoprev, Advicor | CYP3A4 | Informative |
| Cardiovascular | Statins | Atorvastatin | Lipitor | SLCO1B1 | Actionable |
| Cardiovascular | Statins | Fluvastatin | Lescol | SLCO1B1 | Informative |
| Cardiovascular | Statins | Lovastatin | Mevacor, Altoprev, Advicor | SLCO1B1 | Informative |
| Cardiovascular | Statins | Pitavastatin | Livalo | SLCO1B1 | Informative |
| Cardiovascular | Statins | Pravastatin | Pravachol | SLCO1B1 | Informative |
| Cardiovascular | Statins | Rosuvastatin | Crestor | SLCO1B1 | Informative |
| Cardiovascular | Statins | Simvastatin | Zocor | SLCO1B1 | Actionable |
| Cardiovascular | Anticoagulants | Warfarin | Coumadin | VKORC1 | Actionable |
12000 Westheimer Rd., Ste 100, Houston, TX 77077
