Turnaround Time: 10–14 days
Genes:COMT, CYP1A2, CYP2B6, CYP2C19, CYP2C9, CYP2D6.
Overview
Our Psychiatry Pharmacogenomic (PGx) Panel focuses on genetic variants with strong clinical evidence for their role in the metabolism, transport, and response to psychiatric medications, including antidepressants, antipsychotics and anxiolytics. This panel provides a detailed genetic profile to help guide safe, effective, and personalized mental health treatment strategies.
By identifying gene–drug interactions specific to psychiatric therapy, this test supports more precise prescribing—helping to reduce adverse effects, improve medication tolerability, and increase the likelihood of achieving symptom relief.
$199.00
Let patient rinse mouth with clean water prior to the sample collection. Ensure patient does NOT eat, drink, smokeor chew tobacco, and chem gum for 30 minutes before collection specimen.
Label the outside of collection device patient’s Full Name, DOB, Date of Collection.
Open package and remove dry swab without touching sponge tip.
Place sponge tip as far back in the mouth and press firmly along the lower gums going up and down motion( against the inside of one cheek) . Use astopwatch to time the collection for at least 60 seconds per swab to collect cells. It is important to collect samples from maximum mucosal surfaces. If possible, avoid rubbing teeth.
Gently repeat step 4 on the opposite side of the cheek along the lower gums for additional 60 seconds.
Remove the swab from patient mouth and return the swab to the original specimen collection device containerand close the lid tightly.
Personalized psychiatric care – Matches medication selection and dosage to your genetic profile
Reduce trial-and-error prescribing – Minimizes the time spent finding the right medication
Reduce trial-and-error prescribing – Minimizes the time spent finding the right medication
Lifetime relevance – Results remain valid and can be used for future psychiatric treatment planning
Better treatment adherence – By improving tolerability and efficacy, patients are more likely to continue therapy
Optimized dosing – Assists in determining appropriate starting doses and adjustments for psychiatric drugs
| Category | Therapeutic Class | Generic Name | Trade Name(s) | Gene | Evidence level |
| Psychotropic | Anti-ADHD Agents | Amphetamine | Adderall, Evekeo | COMT | Informative |
| Psychotropic | Anti-ADHD Agents | Dexmethylphenidate | Focalin | COMT | Informative |
| Psychotropic | Anti-ADHD Agents | Dextroamphetamine | Dexedrine | COMT | Informative |
| Psychotropic | Anti-ADHD Agents | Lisdexamfetamine | Vyvanse | COMT | Informative |
| Psychotropic | Anti-ADHD Agents | Methylphenidate | Ritalin, Aptensio XR, Concerta, Metadate ER, Quillivant ER | COMT | Informative |
| Psychotropic | Antipsychotics | Clozapine | Clozaril | CYP1A2 | Informative |
| Psychotropic | Antipsychotics | Olanzapine | Zyprexa | CYP1A2 | Informative |
| Psychotropic | Antiaddictives | Bupropion | Wellbutrin, Zyban, Aplenzin, Contrave | CYP2B6 | Informative |
| Psychotropic | Antidepressants | Sertraline | Zoloft | CYP2B6 | Actionable |
| Psychotropic | Antidepressants | Amitriptyline | Elavil | CYP2C19 | Actionable |
| Psychotropic | Anticonvulsants | Brivaracetam | Briviact | CYP2C19 | Actionable |
| Psychotropic | Antidepressants | Citalopram | Celexa | CYP2C19 | Actionable |
| Psychotropic | Benzodiazepines | Clobazam | Onfi | CYP2C19 | Actionable |
| Psychotropic | Antidepressants | Clomipramine | Anafranil | CYP2C19 | Actionable |
| Psychotropic | Benzodiazepines | Diazepam | Valium | CYP2C19 | Informative |
| Psychotropic | Antidepressants | Doxepin | Silenor | CYP2C19 | Actionable |
| Psychotropic | Antidepressants | Escitalopram | Lexapro | CYP2C19 | Actionable |
| Psychotropic | Other Neurological Agents | Flibanserin | Addyi | CYP2C19 | Actionable |
| Psychotropic | Antidepressants | Imipramine | Tofranil | CYP2C19 | Actionable |
| Psychotropic | Anticonvulsants | Phenobarbital | Luminal | CYP2C19 | Informative |
| Psychotropic | Anticonvulsants | Primidone | Mysoline | CYP2C19 | Informative |
| Psychotropic | Antidepressants | Sertraline | Zoloft | CYP2C19 | Actionable |
| Psychotropic | Antidepressants | Trimipramine | Surmontil | CYP2C19 | Actionable |
| Psychotropic | Anticonvulsants | Zonisamide | Zonegran | CYP2C19 | Informative |
| Psychotropic | Anticonvulsants | Fosphenytoin | Cerebyx | CYP2C9 | Actionable |
| Psychotropic | Anticonvulsants | Phenytoin | Dilantin | CYP2C9 | Actionable |
| Psychotropic | Antipsychotics | {Zuclopenthixol}^^ | Clopixol | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Amitriptyline | Elavil | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Amoxapine | Amoxapine | CYP2D6 | Informative |
| Psychotropic | Anti-ADHD Agents | Amphetamine | Adderall, Evekeo | CYP2D6 | Informative |
| Psychotropic | Antipsychotics | Aripiprazole | Abilify, Aristada | CYP2D6 | Actionable |
| Psychotropic | Anti-ADHD Agents | Atomoxetine | Strattera | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Brexpiprazole | Rexulti | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Chlorpromazine | Thorazine | CYP2D6 | Informative |
| Psychotropic | Antidepressants | Clomipramine | Anafranil | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Clozapine | Clozaril | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Desipramine | Norpramin | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Desvenlafaxine | Pristiq | CYP2D6 | Actionable |
| Psychotropic | Other Neurological Agents | Deutetrabenazine | Austedo | CYP2D6 | Actionable |
| Psychotropic | Anti-ADHD Agents | Dextroamphetamine | Dexedrine | CYP2D6 | Informative |
| Psychotropic | Other Neurological Agents | Dextromethorphan / Quinidine | Nuedexta | CYP2D6 | Actionable |
| Psychotropic | Antidementia Agents | Donepezil | Aricept | CYP2D6 | Informative |
| Psychotropic | Antidepressants | Doxepin | Silenor | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Fluoxetine | Prozac, Sarafem | CYP2D6 | Informative |
| Psychotropic | Antidepressants | Fluvoxamine | Luvox | CYP2D6 | Actionable |
| Psychotropic | Antidementia Agents | Galantamine | Razadyne | CYP2D6 | Informative |
| Psychotropic | Antipsychotics | Haloperidol | Haldol | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Iloperidone | Fanapt | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Imipramine | Tofranil | CYP2D6 | Actionable |
| Psychotropic | Anti-ADHD Agents | Lisdexamfetamine | Vyvanse | CYP2D6 | Informative |
| Psychotropic | Antiaddictives | Lofexidine | Lucemyra | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Maprotiline | Ludiomil | CYP2D6 | Informative |
| Psychotropic | Antidepressants | Nefazodone | Serzone | CYP2D6 | Informative |
| Psychotropic | Antidepressants | Nortriptyline | Pamelor | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Paliperidone | Invega | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Paroxetine | Paxil, Brisdelle | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Perphenazine | Trilafon | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Pimozide | Orap | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Protriptyline | Vivactil | CYP2D6 | Informative |
| Psychotropic | Antipsychotics | Risperidone | Risperdal | CYP2D6 | Actionable |
| Psychotropic | Other Neurological Agents | Tetrabenazine | Xenazine | CYP2D6 | Actionable |
| Psychotropic | Antipsychotics | Thioridazine | Mellaril | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Trimipramine | Surmontil | CYP2D6 | Actionable |
| Psychotropic | Other Neurological Agents | Valbenazine | Ingrezza | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Venlafaxine | Effexor | CYP2D6 | Actionable |
| Psychotropic | Antidepressants | Vortioxetine | Trintellix | CYP2D6 | Actionable |
| Psychotropic | Antiaddictives | Naltrexone | Vivitrol, Contrave | OPRM1 | Informative |
| Psychotropic | Antiaddictives | Bupropion | Wellbutrin, Zyban, Aplenzin, Contrave | ANKK1/DRD2 | Informative |
| Psychotropic | Benzodiazepines | Lorazepam | Ativan | UGT2B15 | Informative |
| Psychotropic | Benzodiazepines | Oxazepam | Serax | UGT2B15 | Informative |
| Pyschotropic | Anti-ADHD Agents | Viloxazine | Qelbree | CYP2D6 | Actionable |
12000 Westheimer Rd., Ste 100, Houston, TX 77077
