Turnaround Time: 10-14 days
Genes: APOE, COMT, CYP1A2, CYP2B6, CYP2C19, CYP2C9, CYP2D6, CYP3A4, CYP3A5, F2, F5, MTHFR, SLCO1B1, VKORC1.
Overview
Includes genes associated with drug metabolism with high-level evidence and clinically actionable guidelines. Our Comprehensive PGx Panel is designed to provide a complete genetic profile of how your body processes and responds to medications across multiple specialties, including cardiology, psychiatry, pain management, oncology, gastroenterology, gynecology, immunology, infectious disease, neurology, and more.
By identifying gene–drug interactions, this test helps your healthcare provider choose the right medication and dosage for you, reducing side effects and improving treatment success.
$299.00
Let patient rinse mouth with clean water prior to the sample collection. Ensure patient does NOT eat, drink, smokeor chew tobacco, and chem gum for 30 minutes before collection specimen.
Label the outside of collection device patient’s Full Name, DOB, Date of Collection.
Open package and remove dry swab without touching sponge tip.
Place sponge tip as far back in the mouth and press firmly along the lower gums going up and down motion( against the inside of one cheek) . Use astopwatch to time the collection for at least 60 seconds per swab to collect cells. It is important to collect samples from maximum mucosal surfaces. If possible, avoid rubbing teeth.
Gently repeat step 4 on the opposite side of the cheek along the lower gums for additional 60 seconds.
Remove the swab from patient mouth and return the swab to the original specimen collection device containerand close the lid tightly.
Personalized treatment – Tailors medication type and dosage to your genetic profile
Reduced trial-and-error prescribing – Helps avoid ineffective medications
Toxicity: Lower risk of adverse drug reactions – Minimizes harmful side effects
Lifetime value – Your genetic results never change and can be referenced for all future prescriptions. PGx test results become part of a patient’s medical record, allowing physicians to make more informed decisions when prescribing medications for future medical issues.
Applicable across multiple specialties – One test covers many healthcare needs
Lack of efficacy- The body cannot absorb enough of the drug to achieve a therapeutic effect.
Identify which drug may be most effective before treatment starts-PGx testing can help clinicians choose the most effective drug for each patient, minimize the risk of ADRs, and reduce hospitalizations.
Adjust and optimize the dose of current medications-PGx testing can help clinicians predict the appropriate dose of medication for their patient. This allows them to create more personalized medication plans to maximize efficacy and reduce pharmacy costs.
| Category | Therapeutic Class | Generic Name | Trade Name(s) | Gene | Evidence level | comprehensive panel |
| Anticancer Agents | Protein Kinase Inhibitors | Erdafitinib | Balversa | CYP2C9 | Actionable | Yes |
| Anticancer Agents | Protein Kinase Inhibitors | Gefitinib | Iressa | CYP2D6 | Actionable | Yes |
| Anticancer Agents | Anti-Estrogens | Tamoxifen | Nolvadex, Soltamox | CYP2D6 | Actionable | Yes |
| Anticancer Agents | Antifolates | Methotrexate | Trexall | MTHFR | Informative | Yes |
| Antihistamines | Histamine (H1) Receptor Antagonists | Meclizine | Antivert | CYP2D6 | Actionable | Yes |
| Cardiovascular | x | x | x | APOE | Informative | Yes |
| Cardiovascular | Antiplatelets | Clopidogrel | Plavix | CYP2C19 | Actionable | Yes |
| Cardiovascular | Cardiac myosin inhibitor | Mavacamten | Camzyos | CYP2C19 | Actionable | Yes |
| Cardiovascular | Angiotensin II Receptor Antagonists | Azilsartan | Edarbi, Edarbyclor | CYP2C9 | Informative | Yes |
| Cardiovascular | Statins | Fluvastatin | Lescol | CYP2C9 | Informative | Yes |
| Cardiovascular | Angiotensin II Receptor Antagonists | Irbesartan | Avapro | CYP2C9 | Informative | Yes |
| Cardiovascular | Angiotensin II Receptor Antagonists | Losartan | Cozaar, Hyzaar | CYP2C9 | Informative | Yes |
| Cardiovascular | Diuretics | Torsemide | Demadex | CYP2C9 | Informative | Yes |
| Cardiovascular | Anticoagulants | Warfarin | Coumadin | CYP2C9 | Actionable | Yes |
| Cardiovascular | Beta Blockers | Carvedilol | Coreg, Coreg CR | CYP2D6 | Actionable | Yes |
| Cardiovascular | Antiarrhythmics | Flecainide | Tambocor | CYP2D6 | Actionable | Yes |
| Cardiovascular | Beta Blockers | Metoprolol | Lopressor | CYP2D6 | Actionable | Yes |
| Cardiovascular | Antiarrhythmics | Mexiletine | Mexitil | CYP2D6 | Actionable | Yes |
| Cardiovascular | Beta Blockers | Nebivolol | Bystolic | CYP2D6 | Actionable | Yes |
| Cardiovascular | Antiarrhythmics | Propafenone | Rythmol | CYP2D6 | Actionable | Yes |
| Cardiovascular | Beta Blockers | Propranolol | Inderal | CYP2D6 | Actionable | Yes |
| Cardiovascular | Antianginal Agents | Ranolazine | Ranexa | CYP2D6 | Actionable | Yes |
| Cardiovascular | Beta Blockers | Timolol | Blocadren | CYP2D6 | Informative | Yes |
| Cardiovascular | Statins | Atorvastatin | Lipitor | CYP3A4 | Informative | Yes |
| Cardiovascular | Statins | Lovastatin | Mevacor, Altoprev, Advicor | CYP3A4 | Informative | Yes |
| Cardiovascular | Statins | Atorvastatin | Lipitor | SLCO1B1 | Actionable | Yes |
| Cardiovascular | Statins | Fluvastatin | Lescol | SLCO1B1 | Informative | Yes |
| Cardiovascular | Statins | Lovastatin | Mevacor, Altoprev, Advicor | SLCO1B1 | Informative | Yes |
| Cardiovascular | Statins | Pitavastatin | Livalo | SLCO1B1 | Informative | Yes |
| Cardiovascular | Statins | Pravastatin | Pravachol | SLCO1B1 | Informative | Yes |
| Cardiovascular | Statins | Rosuvastatin | Crestor | SLCO1B1 | Informative | Yes |
| Cardiovascular | Statins | Simvastatin | Zocor | SLCO1B1 | Actionable | Yes |
| Cardiovascular | Anticoagulants | Warfarin | Coumadin | VKORC1 | Actionable | Yes |
| Dermatology | Protein kinase inhibitor | Abrocitinib | Cibinqo | CYP2C19 | Actionable | Yes |
| Diabetes | Meglitinides | Nateglinide | Starlix | CYP2C9 | Informative | Yes |
| Diabetes | Meglitinides | Nateglinide | Starlix | SLCO1B1 | Informative | Yes |
| Diabetes | Meglitinides | Repaglinide | Prandin, Prandimet | SLCO1B1 | Informative | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Dexlansoprazole | Dexilant, Kapidex | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Esomeprazole | Nexium | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Lansoprazole | Prevacid | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Omeprazole | Prilosec | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Pantoprazole | Protonix | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Proton Pump Inhibitors | Rabeprazole | Aciphex | CYP2C19 | Actionable | Yes |
| Gastrointestinal | Antiemetics | Dronabinol | Marinol | CYP2C9 | Actionable | Yes |
| Gastrointestinal | Antiemetics | Dolasetron | Anzemet | CYP2D6 | Informative | Yes |
| Gastrointestinal | Antiemetics | Fosnetupitant / Palonosetron | Akynzeo-IV (Injection) | CYP2D6 | Informative | Yes |
| Gastrointestinal | Antiemetics | Metoclopramide | Reglan | CYP2D6 | Actionable | Yes |
| Gastrointestinal | Antiemetics | Netupitant / Palonosetron | Akynzeo (Oral) | CYP2D6 | Informative | Yes |
| Gastrointestinal | Antiemetics | Ondansetron | Zofran, Zuplenz | CYP2D6 | Actionable | Yes |
| Gastrointestinal | Antiemetics | Palonosetron | Aloxi | CYP2D6 | Informative | Yes |
| Gaucher Disease | Endocrine-Metabolic Agents | Eliglustat | Cerdelga | CYP2D6 | Actionable | Yes |
| Gynecology | Endometriosis Pain Agents | Elagolix | Orilissa | SLCO1B1 | Actionable | Yes |
| Hematology | Hemostatic Agents | Avatrombopag | Doptelet | F2 | Actionable | Yes |
| Hematology | Hemostatic Agents | Lusutrombopag | Mulpleta | F2 | Actionable | Yes |
| Hematology | Hemostatic Agents | Avatrombopag | Doptelet | F5 | Actionable | Yes |
| Hematology | Hemostatic Agents | Eltrombopag | Promacta | F5 | Actionable | Yes |
| Hematology | Hemostatic Agents | Lusutrombopag | Mulpleta | F5 | Actionable | Yes |
| Infections | Anti-HIV Agents | Efavirenz | Sustiva | CYP2B6 | Actionable | Yes |
| Infections | Antifungals | Voriconazole | Vfend | CYP2C19 | Actionable | Yes |
| Multiple Sclerosis | Disease-Modifying Agents | Siponimod | Mayzent | CYP2C9 | Actionable | Yes |
| Pain | Opioids | Morphine | MS Contin | COMT | Informative | Yes |
| Pain | Muscle Relaxants | Tizanidine | Zanaflex | CYP1A2 | Informative | Yes |
| Pain | Opioids | Methadone | Dolophine | CYP2B6 | Informative | Yes |
| Pain | Muscle Relaxants | Carisoprodol | Soma | CYP2C19 | Informative | Yes |
| Pain | NSAIDs | Celecoxib | Celebrex | CYP2C9 | Actionable | Yes |
| Pain | NSAIDs | Flurbiprofen | Ansaid | CYP2C9 | Actionable | Yes |
| Pain | NSAIDs | Ibuprofen | Advil, Motrin | CYP2C9 | Actionable | Yes |
| Pain | NSAIDs | Meloxicam | Mobic | CYP2C9 | Actionable | Yes |
| Pain | NSAIDs | Piroxicam | Feldene | CYP2C9 | Actionable | Yes |
| Pain | Opioids | Benzhydrocodone | Apadaz | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Codeine | Codeine; Fioricet with Codeine | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Dihydrocodeine | Synalgos-DC | CYP2D6 | Informative | Yes |
| Pain | Opioids | Hydrocodone | Vicodin | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Oliceridine | Olinvyk | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Oxycodone | Percocet, Oxycontin | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Tramadol | Ultram | CYP2D6 | Actionable | Yes |
| Pain | Opioids | Fentanyl | Actiq | OPRM1 | Informative | NO-ADD ON |
| Pain | Opioids | Hydrocodone | Vicodin | OPRM1 | Informative | NO-ADD ON |
| Pain | Opioids | Morphine | MS Contin | OPRM1 | Informative | NO-ADD ON |
| Psychotropic | Anti-ADHD Agents | Amphetamine | Adderall, Evekeo | COMT | Informative | Yes |
| Psychotropic | Anti-ADHD Agents | Dexmethylphenidate | Focalin | COMT | Informative | Yes |
| Psychotropic | Anti-ADHD Agents | Dextroamphetamine | Dexedrine | COMT | Informative | Yes |
| Psychotropic | Anti-ADHD Agents | Lisdexamfetamine | Vyvanse | COMT | Informative | Yes |
| Psychotropic | Anti-ADHD Agents | Methylphenidate | Ritalin, Aptensio XR, Concerta, Metadate ER, Quillivant ER | COMT | Informative | Yes |
| Psychotropic | Antipsychotics | Clozapine | Clozaril | CYP1A2 | Informative | Yes |
| Psychotropic | Antipsychotics | Olanzapine | Zyprexa | CYP1A2 | Informative | Yes |
| Psychotropic | Antiaddictives | Bupropion | Wellbutrin, Zyban, Aplenzin, Contrave | CYP2B6 | Informative | Yes |
| Psychotropic | Antidepressants | Sertraline | Zoloft | CYP2B6 | Actionable | Yes |
| Psychotropic | Antidepressants | Amitriptyline | Elavil | CYP2C19 | Actionable | Yes |
| Psychotropic | Anticonvulsants | Brivaracetam | Briviact | CYP2C19 | Actionable | Yes |
| Psychotropic | Antidepressants | Citalopram | Celexa | CYP2C19 | Actionable | Yes |
| Psychotropic | Benzodiazepines | Clobazam | Onfi | CYP2C19 | Actionable | Yes |
| Psychotropic | Antidepressants | Clomipramine | Anafranil | CYP2C19 | Actionable | Yes |
| Psychotropic | Benzodiazepines | Diazepam | Valium | CYP2C19 | Informative | Yes |
| Psychotropic | Antidepressants | Doxepin | Silenor | CYP2C19 | Actionable | Yes |
| Psychotropic | Antidepressants | Escitalopram | Lexapro | CYP2C19 | Actionable | Yes |
| Psychotropic | Other Neurological Agents | Flibanserin | Addyi | CYP2C19 | Actionable | Yes |
| Psychotropic | Antidepressants | Imipramine | Tofranil | CYP2C19 | Actionable | Yes |
| Psychotropic | Anticonvulsants | Phenobarbital | Luminal | CYP2C19 | Informative | Yes |
| Psychotropic | Anticonvulsants | Primidone | Mysoline | CYP2C19 | Informative | Yes |
| Psychotropic | Antidepressants | Sertraline | Zoloft | CYP2C19 | Actionable | Yes |
| Psychotropic | Antidepressants | Trimipramine | Surmontil | CYP2C19 | Actionable | Yes |
| Psychotropic | Anticonvulsants | Zonisamide | Zonegran | CYP2C19 | Informative | Yes |
| Psychotropic | Anticonvulsants | Fosphenytoin | Cerebyx | CYP2C9 | Actionable | Yes |
| Psychotropic | Anticonvulsants | Phenytoin | Dilantin | CYP2C9 | Actionable | Yes |
| Psychotropic | Antipsychotics | {Zuclopenthixol}^^ | Clopixol | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Amitriptyline | Elavil | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Amoxapine | Amoxapine | CYP2D6 | Informative | Yes |
| Psychotropic | Anti-ADHD Agents | Amphetamine | Adderall, Evekeo | CYP2D6 | Informative | Yes |
| Psychotropic | Antipsychotics | Aripiprazole | Abilify, Aristada | CYP2D6 | Actionable | Yes |
| Psychotropic | Anti-ADHD Agents | Atomoxetine | Strattera | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Brexpiprazole | Rexulti | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Chlorpromazine | Thorazine | CYP2D6 | Informative | Yes |
| Psychotropic | Antidepressants | Clomipramine | Anafranil | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Clozapine | Clozaril | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Desipramine | Norpramin | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Desvenlafaxine | Pristiq | CYP2D6 | Actionable | Yes |
| Psychotropic | Other Neurological Agents | Deutetrabenazine | Austedo | CYP2D6 | Actionable | Yes |
| Psychotropic | Anti-ADHD Agents | Dextroamphetamine | Dexedrine | CYP2D6 | Informative | Yes |
| Psychotropic | Other Neurological Agents | Dextromethorphan / Quinidine | Nuedexta | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidementia Agents | Donepezil | Aricept | CYP2D6 | Informative | Yes |
| Psychotropic | Antidepressants | Doxepin | Silenor | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Fluoxetine | Prozac, Sarafem | CYP2D6 | Informative | Yes |
| Psychotropic | Antidepressants | Fluvoxamine | Luvox | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidementia Agents | Galantamine | Razadyne | CYP2D6 | Informative | Yes |
| Psychotropic | Antipsychotics | Haloperidol | Haldol | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Iloperidone | Fanapt | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Imipramine | Tofranil | CYP2D6 | Actionable | Yes |
| Psychotropic | Anti-ADHD Agents | Lisdexamfetamine | Vyvanse | CYP2D6 | Informative | Yes |
| Psychotropic | Antiaddictives | Lofexidine | Lucemyra | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Maprotiline | Ludiomil | CYP2D6 | Informative | Yes |
| Psychotropic | Antidepressants | Nefazodone | Serzone | CYP2D6 | Informative | Yes |
| Psychotropic | Antidepressants | Nortriptyline | Pamelor | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Paliperidone | Invega | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Paroxetine | Paxil, Brisdelle | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Perphenazine | Trilafon | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Pimozide | Orap | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Protriptyline | Vivactil | CYP2D6 | Informative | Yes |
| Psychotropic | Antipsychotics | Risperidone | Risperdal | CYP2D6 | Actionable | Yes |
| Psychotropic | Other Neurological Agents | Tetrabenazine | Xenazine | CYP2D6 | Actionable | Yes |
| Psychotropic | Antipsychotics | Thioridazine | Mellaril | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Trimipramine | Surmontil | CYP2D6 | Actionable | Yes |
| Psychotropic | Other Neurological Agents | Valbenazine | Ingrezza | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Venlafaxine | Effexor | CYP2D6 | Actionable | Yes |
| Psychotropic | Antidepressants | Vortioxetine | Trintellix | CYP2D6 | Actionable | Yes |
| Psychotropic | Antiaddictives | Naltrexone | Vivitrol, Contrave | OPRM1 | Informative | NO-ADD ON |
| Psychotropic | Antiaddictives | Bupropion | Wellbutrin, Zyban, Aplenzin, Contrave | ANKK1/DRD2 | Informative | NO-ADD ON |
| Psychotropic | Benzodiazepines | Lorazepam | Ativan | UGT2B15 | Informative | NO-ADD ON |
| Psychotropic | Benzodiazepines | Oxazepam | Serax | UGT2B15 | Informative | NO-ADD ON |
| Pyschotropic | Anti-ADHD Agents | Viloxazine | Qelbree | CYP2D6 | Actionable | Yes |
| Rheumatology | Immunomodulators | Leflunomide | Arava | CYP2C19 | Informative | Yes |
| Sjogren’s Syndrome | Cholinergic Agonists | Cevimeline | Evoxac | CYP2D6 | Actionable | Yes |
| Sleep Disorder Agents | Narcoleptic Agents | Pitolisant | Wakix | CYP2D6 | Actionable | Yes |
| Transplantation | Immunosuppressants | Tacrolimus | Prograf | CYP3A5 | Actionable | Yes |
| Urologicals | Antispasmodics for Overactive Bladder | Darifenacin | Enablex | CYP2D6 | Actionable | Yes |
| Urologicals | Antispasmodics for Overactive Bladder | Fesoterodine | Toviaz | CYP2D6 | Actionable | Yes |
| Urologicals | Antispasmodics for Overactive Bladder | Mirabegron | Myrbetriq | CYP2D6 | Actionable | Yes |
| Urologicals | Alpha-Blockers for Benign Prostatic Hypertrophy | Tamsulosin | Flomax | CYP2D6 | Actionable | Yes |
| Urologicals | Antispasmodics for Overactive Bladder | Tolterodine | Detrol | CYP2D6 | Actionable | Yes |
12000 Westheimer Rd., Ste 100, Houston, TX 77077
